Website Manager

TRYOUT SCHEDULE

WEST campus tryout information                         

katy Park sports Complex | 24927 morton rd, 77943                                         

 BOYS GIRLS 

BIRTH  YEAR 

DATE

TIME


BIRTH YEAR 

DATE

 TIME
2018 4/28 & 4/305:00-6:15  2018 4/29 & 5/15:00-6:15 
20174/28 & 4/305:00-6:1520174/29 & 5/15:00-6:15 
20164/28 & 4/306:30-7:4520164/29 & 5/15:00-6:15 
20155/5 & 5/75:00-6:1520155/6 & 5/85:00-6:15 
20145/5 & 5/75:00-6:15 20145/6 & 5/85:00-6:15 
2013 5/5 & 5/76:30-7:4520135/6 & 5/86:30-7:45
20125/12 & 5/146:10-7:1020125/13 & 5/156:10-7:10
20115/12 & 5/146:10-7:1020115/13 & 5/156:10-7:10
20105/12 & 5/147:20-8:2020105/13 & 5/157:20-8:20
20095/12 & 5/148:30-9:3020095/13 & 5/15830-9:30
2008/07 5/12 & 5/148:30-9:302008/075/13 & 5/158:30-9:30
   
   ***Arrive 30 minutes prior | Bring ball, water & shin guards | Registration required prior to tryout participation***

       If inclement weather, please check the field status on the left side of our home page for field closure.

  

Contact Us

info@albionhurricanes.org
jhinfo@albionhurricanes.org tournaments@albionhurricanes.org 
   

Connect With Us