Website Manager

TRYOUT SCHEDULE

Cy-fair campus tryout information                         

schiel road Sports Complex | 22515 Schiel rd, 77433                                     

 BOYS GIRLS 

BIRTH YEAR 

DATE

TIME


BIRTH YEAR 

DATE

 TIME
2018 4/29 & 5/15:00-6:10 20184/28 & 4/305:00-6:10
20174/29 & 5/16:20-7:302017 4/28 & 4/306:20-7:30
2016 4/29 & 5/16:20-7:3020164/28 & 4/306:20-7:30
20155/6 & 5/85:00-6:1020155/5 & 5/75:00-6:10
20145/6 & 5/86:10-7:2020145/5 & 5/76:10-7:20
2013 5/6 & 5/87:20-8:3020135/5 & 5/77:20-8:30
20125/13 & 5/155:00-6:1020125/12 & 5/145:00-6:10
20115/13 & 5/156:10-7:2020115/12 & 5/146:10-7:20
20105/13 & 5/157:20-8:3020105/12 & 5/147:20-8:30
20095/13 & 5/158:30-9:4020095/12 & 5/148:30-9:40
2008/075/13 & 5/158:30-9:402008/075/12 & 5/148:30-9:40
   
   ***Arrive 30 minutes prior | Bring ball, water & shin guards | Registration required prior to tryout participation***
       
Players are encouraged to attend both nights.
          
If inclement weather, please check the field status on the left side of our home page for field closure.
  

Contact Us

info@albionhurricanes.org
jhinfo@albionhurricanes.org tournaments@albionhurricanes.org 
   

Connect With Us