AHFC Points of Contact
| Technical Director | Questions regarding player placement or team formation for all AHFC programs. | |
| Boys Director | Questions regarding player placement or team formation for the AHFC Regional and Central Campus Boys program (located at the Campbell Road complex). | |
| AHFC ECNL Girls Director | Questions regarding player placement or team formation for the AHFC ECNL Girls program (located at the Campbell Road complex). | |
| AHFC Central Girls Director | Questions regarding player placement or team formation for the AHFC Central Campus Girls program (located at the Campbell Road complex). | |
| AHFC West Girls Director | Questions regarding AHFC West Campus Girls program (located in Katy, TX) | |
| AHFC West Boys Director | Questions regarding AHFC West Campus Boys program (located in Katy, TX) | |
|
Manager Point of Contact |
Questions regarding AHFC Manager duties and responsibilities. | |
| Registrar | Questions regarding player registration and the registration process. | |
| Accounting | Questions regarding payment and payment issues. | |
| Referee Coordinator | Questions regarding referee coordination and opportunities. | |
| Webmaster | For team highlights, web postings and announcements. | |
| Fundraising | Questions regarding fundraising activities and opportunities. | |
| Sponsorship | For questions regarding current Sponsorship and Sponsorship opportunities. | |
| College Placement Director | For questions regarding the College process and events. | |
| General Manager | For questions regarding club operations and issues. |
Mailing Address Physical Address Office Hours
Albion Hurricanes FC 3911 Campbell Rd Office & Accounting hours 10 - 2 Tuesday - Thursday
P.O. Box 550122 Houston, TX 77080 Phone number (713) 939-7473
Houston, TX 77255-0122 Fax number (713) 939-7491